WINDOW & DOOR SCHEDULE
| Mark | Monaro code | Type | Stud opening W×H (mm) | Room | Glazing / compliance |
| W1 | AS2015 | Aluminium sliding | 1620 × 2110 | Bedroom 1 | Double-glazed low-E |
| W2 | AS2015 | Aluminium sliding | 1620 × 2110 | Hall / corridor | Double-glazed low-E |
| W3 | AS2015 | Aluminium sliding | 1620 × 2110 | Living | Double-glazed low-E |
| W4 | AS1012 | Aluminium sliding | 1270 × 1090 | Kitchen (high-level, over bench) | Double-glazed low-E |
| SD | ASD2115SF | Aluminium sliding door | 1500 × 2150 | Living → front deck | DGU low-E · Grade A safety glass |
| D1 | 920 leaf entry | Aluminium entry door (Monaro frame) | 970 × 2120 | Entry | 820 clear (Livable Housing) · Grade A safety glass |
All units Monaro (MW) aluminium to AS 2047; glazing & safety glass to AS 1288 (Grade A safety glass to doors, sidelights & any pane within 500 mm of the floor or to wet areas). Double-glazed low-E for NCC 2022 Zone 7 energy. Listed sizes are Monaro standard stud openings (window/door units ≈ 60 mm less). Refer to the Monaro window & door schedule (_gf_windows.html) for Uw / SHGC and the NatHERS-confirmed energy rating. Preliminary — confirm against the certified drawings.