Supplier Monaro Windows (Mitchell ACT / Queanbeyan) · aluminium, double-glazed low-E · Climate Zone 7 · sizes are stud / rough openings
| No. | Location | Type | Window size | Stud (rough) | Reference | Glazing | Qty | Price ea | Line total | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Bedroom 1 | Aluminium sliding | 1500 × 2100 | 1620 × 2110 | ADH2015D | DG low-E · Grade A safety | 1 | $1,569.75 | $1,569.75 | View ↗ |
| W2 | Hall / corridor | Aluminium sliding | 1500 × 2100 | 1620 × 2110 | ADH2015D | DG low-E · Grade A safety | 1 | $1,569.75 | $1,569.75 | View ↗ |
| W3 | Living / dining | Aluminium sliding | 1500 × 2100 | 1620 × 2110 | ADH2015D | DG low-E · Grade A safety | 1 | $1,569.75 | $1,569.75 | View ↗ |
| W4 | Kitchen (over bench) | Aluminium sliding | 1200 × 1000 | 1270 × 1090 | AS1012 | DG low-E (sill >500, no safety glass req.) | 1 | $931.50 | $931.50 | View ↗ |
| SD | Living → front deck | Sliding door (leaf 1450 × 2100) | 1500 × 2150 | 1500 × 2150 | ASD2115SF | DG low-E · Grade A safety | 1 | $2,118.30 | $2,118.30 | View ↗ |
| TOTAL (priced lines) | $7,759.05 | |||||||||
All openings aluminium, double-glazed low-E for Climate Zone 7. AS 1288 Grade A safety glass to openings with sills < 500 mm (W1–W3 & the sliding door) and any glazed door panel. The sliding door (SD) is step-free (threshold ≤ 5 mm). The front entry door is custom-made (not supplied by Monaro — not listed here); it must still give ≥ 820 mm clear & a threshold ≤ 5 mm (Livable Housing NCC H8) — see GF-A01. Window sizes shown are stud / rough openings; the supplied frame is ≈ 60 mm smaller. Prices & reference codes are indicative — confirm the final quote with Monaro Windows. See the dimensioned schedule on drawing GF-A01 / _gf_windows.html.