Owner-builder allowances · every item from Bunnings · edit qty, price & item number for your own estimate
| Item | Qty | Unit | Bunnings I/N (↻ = get price) | Price ea ($) | Line total | Link |
|---|---|---|---|---|---|---|
| Kitchen | ||||||
| Kitchen mixer tapsink mixer | ea | $0.00 | Bunnings ↗ | |||
| Kitchen sink1¾ bowl stainless | ea | $0.00 | Bunnings ↗ | |||
| Cooktop60cm induction | ea | $0.00 | Bunnings ↗ | |||
| Oven60cm built-in electric | ea | $0.00 | Bunnings ↗ | |||
| Dishwasher60cm freestanding | ea | $0.00 | Bunnings ↗ | |||
| 60cm rangehoodducted | ea | $0.00 | Bunnings ↗ | |||
| Fridge266L top-mount ~550mm | ea | $0.00 | Bunnings ↗ | |||
| Bathroom | ||||||
| Vanity (basin + top)included in CIBO vanity below | ea | $0.00 | Bunnings ↗ | |||
| Vanity (CIBO 900mm wall-hung)Coast Veneer Tonic, incl. top & basin | ea | $0.00 | Bunnings ↗ | |||
| Mirror / shaving cabinetCIBO 750mm Coast Veneer Tonic | ea | $0.00 | Bunnings ↗ | |||
| Vanity tapsbasin mixer | ea | $0.00 | Bunnings ↗ | |||
| Toilet suite (Mondella Concerto rimless)back-to-wall, rimless | ea | $0.00 | Bunnings ↗ | |||
| Shower panel (frameless)1175x2000x10mm glass | ea | $0.00 | Bunnings ↗ | |||
| Floor wastes (Kinetic square grate)80mm chrome, square | ea | $0.00 | Bunnings ↗ | |||
| Shower diverter (Quoss Reno)with breech fittings | ea | $0.00 | Bunnings ↗ | |||
| Towel railsingle, 600-800mm | ea | $0.00 | Bunnings ↗ | |||
| Toilet roll holder (tesa Loxx) | ea | $0.00 | Bunnings ↗ | |||
| Laundry | ||||||
| Laundry tub + cabinet45L | ea | $0.00 | Bunnings ↗ | |||
| Laundry tapssink/wall mixer set | ea | $0.00 | Bunnings ↗ | |||
| Heating / cooling & hot water | ||||||
| Split-system air conditioner3.5 kW reverse cycle | ea | $0.00 | Bunnings ↗ | |||
| Hot water system125L electric storage | ea | $0.00 | Bunnings ↗ | |||
| Doors & hardware | ||||||
| Internal door handlesprivacy lever set | set | $0.00 | Bunnings ↗ | |||
| Entry door handleentrance set + deadbolt | set | $0.00 | Bunnings ↗ | |||
| Internal doorshollow-core 2040×920 | ea | $0.00 | Bunnings ↗ | |||
| External doorentry door | ea | $0.00 | Bunnings ↗ | |||
| Tiling | ||||||
| Bathroom wall tilesper m² | m² | $0.00 | Bunnings ↗ | |||
| Bathroom floor tilesper m² | m² | $0.00 | Bunnings ↗ | |||
| TOTAL (PC allowances) | $0.00 | |||||
Prime Cost (PC) allowances are budget figures for items you choose yourself — edit each line to your selection. Enter a Bunnings item number (the digits in a product code) or paste a full product URL and press ↻ to fetch the current price (looked up in our price catalogue first, then live from Bunnings if needed). Excludes installation/connection, delivery, tiling labour & adhesives, and kitchen joinery. Your edits live only in this browser. Confirm prices at bunnings.com.au before purchase.