Supplier Monaro Windows (Mitchell ACT / Queanbeyan) · aluminium, double-glazed low-E · Climate Zone 7 · sizes are stud / rough openings
| No. | Location | Type | Window size | Stud (rough) | Reference | Glazing | Qty | Price ea | Line total | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Bedroom 1 (front, south) | Aluminium sliding | 1000 x 1200 | 1030 x 1230 | DG low-E (sill ~900, no safety glass req.) | 1 | $480.00 | $480.00 | — | |
| W2 | Bedroom 2 (front, south) | Aluminium sliding | 1000 x 1200 | 1030 x 1230 | DG low-E (sill ~900, no safety glass req.) | 1 | $480.00 | $480.00 | — | |
| W3 | Kitchen (over sink, north) | Aluminium sliding (high-level) | 1200 x 1000 | 1230 x 1030 | DG low-E (sill >500, no safety glass req.) | 1 | $450.00 | $450.00 | — | |
| W4 | Lounge (front, south) | Aluminium sliding | 1500 x 2100 | 1530 x 2110 | DG low-E - Grade A safety glass | 1 | $900.00 | $900.00 | — | |
| W5 | Lounge (front, south) | Aluminium sliding | 1500 x 2100 | 1530 x 2110 | DG low-E - Grade A safety glass | 1 | $900.00 | $900.00 | — | |
| W6 | Lounge (side, east) | Aluminium sliding | 2000 x 1500 | 2030 x 1530 | DG low-E | 1 | $1,100.00 | $1,100.00 | — | |
| TOTAL (priced lines) | $4,310.00 | |||||||||
All openings aluminium, double-glazed low-E for Climate Zone 7. AS 1288 Grade A safety glass to openings with sills < 500 mm (W1–W3 & the sliding door) and any glazed door panel. The sliding door (SD) is step-free (threshold ≤ 5 mm). The front entry door is custom-made (not supplied by Monaro — not listed here); it must still give ≥ 820 mm clear & a threshold ≤ 5 mm (Livable Housing NCC H8) — see GF-A01. Window sizes shown are stud / rough openings; the supplied frame is ≈ 60 mm smaller. Prices & reference codes are indicative — confirm the final quote with Monaro Windows. See the dimensioned schedule on drawing GF-A01 / _gf_windows.html.