A worked illustration of the three Development Outcomes Report templates — Cover Report, Residential Zones Policy, and District Policy — so you can see the level of detail the Territory Planning Authority expects before you sit down to fill in your own.
Back to the DA Checklist| Block, Section, Suburb | Block 12 Section 34, Sampleton ACT 2905 |
|---|---|
| Block Area | 700m² |
| Zone (including overlays) | RZ2 — Suburban Core Residential. No overlays apply. |
| Current Use | Single dwelling (existing 3-bedroom house), unchanged. |
| Proposed Use | Addition of one secondary residence (1-bedroom granny flat) to the rear of the block. |
| Access, Driveways and Parking | Existing driveway crossover off Kestrel Street retained — no new crossover proposed. One additional car space provided beside the secondary residence. |
| Site constraints | Gentle fall of approximately 1:20 from front to rear. No registered or regulated trees within the building envelope. |
| Environmental values | No significant vegetation or habitat value identified. Block is not within a declared bushfire-prone area. |
| Surrounding Land Uses and Development | Established low-density residential streetscape; single dwellings on both adjoining blocks, several with existing secondary residences. |
| Additional Comments | The secondary residence is sited to preserve solar access to the existing dwelling's northern living-room windows. |
Not applicable. The site does not adjoin a different zone — all adjoining and surrounding blocks are also zoned RZ2.
Yes. The secondary residence is single storey, sited at the rear of the block behind the existing dwelling, and consistent with the established pattern of single dwellings with secondary residences along Kestrel Street.
A search of the DA register on the day of lodgement found no current or approved development applications on adjoining blocks that interact with this proposal.
| The functionality and useability of the development is appropriate for its intended purpose/use. | The proposed 58m² one-bedroom secondary residence provides a self-contained kitchen, bathroom, bedroom and living area appropriate for independent occupation. |
|---|---|
| The proposed use and scale of development are appropriate to the site and zone. | At 58m² gross floor area the secondary residence is well under the 90m² maximum permitted and is proportionate to the 700m² block. |
| Adverse impacts of development on surrounding uses is minimised and residential amenity protected. | The secondary residence is set back 1.5m from the rear and side boundaries with no upper-storey windows facing neighbouring private open space, minimising overlooking. |
| The height, bulk and scale of the development is appropriate, noting the desired zone policy outcomes and the streetscape. | Single storey, maximum wall height 4.2m, well within the RZ2 building envelope for the site. |
|---|---|
| Reasonable solar access to dwellings and private open space is achieved. | Sited on the southern portion of the block so the secondary residence does not shadow the existing dwelling's northern-facing living areas. |
| Control | Applicable? | Met? | Outcomes response |
|---|---|---|---|
| Secondary residences Max dwelling size 90m², min block size 500m², max one per block. |
Yes | Yes | The proposed secondary residence is 58m² (under the 90m² maximum); the block is 700m² (over the 500m² minimum); this is the only secondary residence proposed on the block. |
The Sampleton District Technical Specification does not identify any additional assessment outcomes applicable to secondary residence development on this block. No district-specific outcomes apply.
The Sampleton District Technical Specification does not identify any additional assessment requirements applicable to this proposal.
Canberra Drafting manages our DA & BA paperwork end to end — call us and we'll walk you through exactly what your block needs.
Call: 0403 370 551This page shows illustrative extracts only, based on a fictional property, prepared by the Granny Flat Team to help owner builders understand the level of detail expected in the official Development Outcomes Report templates. It is not an official ACT Government document and does not replace the real templates, which must be downloaded and completed for your own block. Always confirm current requirements with your certifier, drafter, or the DA Gateway Team before lodging.